Tulika tn. 9/11, Tallinn
+372 555 38 330
Dry cleaning of all types of clothes, laundry, carpet cleaning, leather and fur cleaning; cleaning bags and shoes; cleaning of helmets and motorcycle equipment.
We are open
Mo-Fr: 10.00 – 19.00
Sa: 10.00 – 18.00
Su: CLOSED
Caerus OÜ
Reg. number: 11520091
Email: info@puhastusest.ee
Prices (Tulika 9/11)
Monday - Friday from 5pm to 7pm only, we offer -15% discount on all services, excluding carpets!
CHEMICAL CLEANING
1 | CLOTHING | Unit | Price KM-GA |
---|---|---|---|
1.1 | Day shirt, blouse | pc | 6.00 |
1.2 | T-shirt, cotton shirt | pc | 5.00 |
1.3 | Polo shirt | pc | 5.20 |
1.4 | Silk blouse | pc | 10.20 |
1.5 | Jacket | pc | 11.70 |
1.6 | Pants | pc | 8.30 |
1.7 | Skirt / long skirt | pc | 9.60/13.80 |
1.8 | Pleated skirt | pc | 11.40 |
1.9 | National costume skirt (wool) | pc | 14.40 |
1.10 | Vest | pc | 9.00 |
1.11 | Sweater, long sweater | pc | 10.80 |
1.12 | Dress | pc | 14.40 |
1.13 | Long dress | pc | 26.30 |
1.14 | Silk dress | pc | 20.40 |
1.15 | Evening dress | pc | 23.40/31.20 |
1.16 | Wedding dress | pc | 46.20 |
1.17 | Tuxedo or tailcoat | pc | 28.80 |
1.18 | Tuxedo or tailcoat pants | pc | 10.80 |
1.19 | Tie | pc | 5.40 |
1.20 | Sport sweatshirt | pc | 9.50 |
2 | OUTERWEAR | Unit | Price KM-GA |
---|---|---|---|
2.1 | Down jacket, winter jacket up to 60 cm | pc | 21.00 |
2.2 | Down coat, long insulated jacket, down jacket | pc | 22.80 |
2.3 | Down vest, quilted vest | pc | 16.80 |
2.4 | Long coat, long insulated jacket, down jacket + fur collar | pc | 28.80 |
2.5 | Wool coat | pc | 22.20 |
2.6 | Wool jacket | pc | 21.60 |
2.7 | Raincoat | pc | 20.40 |
2.8 | Bathrobe | pc | 10.80 |
2.9 | Jacket - thin, windbreaker | pc | 18.00 |
2.10 | Men's work jumpsuit | pc | 22.80 |
2.11 | Winter jumpsuit | pc | 27.60 |
2.12 | Ski pants | pc | 17.40 |
2.13 | Faux leather (faux fur) coat, fur coat | pc | 42.00 |
2.14 | Faux leather (faux fur) knee-length coat, jacket | pc | 37.20 |
2.15 | Faux fur hat | pc | 21.60 |
2.16 | Faux leather (faux fur) vest | pc | 22.80 |
2.17 | Wool hat | pc | 10.80 |
2.18 | Wool scarf / neck scarf | pc | 14.40 |
2.19 | Silk, wool double scarf | pc | 14.40 |
2.20 | Gloves | pair | 13.20 |
LAUNDERING
3 | BED LINEN | Unit | Price KM-GA |
---|---|---|---|
3.1 | Washing bed linen without ironing | kg | 5.10 |
3.2 | Washing bed linen with ironing | kg | 5.70 |
3.3 | Mixed laundry | kg | 6.00 |
4 | OTHER | Unit | Price KM-GA |
---|---|---|---|
4.1 | Tablecloth ironing up to 2m | pc | 7.50 |
4.2 | Large tablecloth ironing, from 2m | pc | 9.50 |
4.3 | Sofa covers (up to 6 parts) | set | 49.50 |
4.4 | Sofa covers (up to 10 parts) | set | 65.00 |
4.5 | Blanket (150 x 200) | pc | 19.00 |
4.6 | Blanket (180 x 200) | pc | 25.00 |
4.7 | Woolen blanket (150 x 200) | pc | 21.00 |
4.8 | Woolen blanket (180 x 200) | pc | 30.00 |
4.9 | Feather blanket (150 x 200) | pc | 27.00 |
4.10 | Feather blanket (180 x 200) | pc | 32.00 |
4.11 | Sleeping bag | pc | 30.00 |
4.12 | Bedspread, day blanket (150 x 200) | pc | 20.00 |
4.13 | Bedspread, day blanket (180 x 200) | pc | 25.00 |
4.14 | Thin mattress cover (Note! Washing is done at the customer's own risk) | pc | 25.00 |
4.15 | Insulated mattress cover (Note! Washing is done at the customer's own risk) | pc | 35.00 |
4.16 | Feather pillow (Note! Washing is done at the customer's own risk) | pc | 12.00 |
4.17 | Pillow (Note! Washing is done at the customer's own risk) | pc | 10.00 |
4.18 | Tulle curtains (Note! Washing is done at the customer's own risk) | m² | 2.70 |
4.19 | Side curtains (Note! Washing is done at the customer's own risk) | m² | 3.70 |
4.20 | Flag | pc | 11.50 |
4.21 | Rags | kg | 6.00 |
4.22 | Throw blanket small / large | pc | 14.50/18.00 |
4.23 | Sports bag small / large | pc | 18.00/22.00 |
4.24 | Textile handbag small / large | pc | 12.00/21.00 |
4.25 | Toys and mascots | kg | 18.00 |
4.26 | Seat covers / furniture covers, from | pc | 12.00 |
4.27 | Disinfection | pc | 12.00 |
4.28 | Helmet (disinfection) | pc | 35.00 |
4.29 | Boots (disinfection) | pc | 25.00 |
4.30 | Rollerblades, skates (disinfection) | pc | 20.00 |
4.31 | Gloves (disinfection) | pc | 15.00 |
4.32 | Sports shoes (disinfection) | pc | 25.00 |
4.33 | Toys | kg | 19.00 |
4.34 | Motorcycle suit | pc | 60.00 |
LEATHER AND FUR
ATTENTION! CLEANING OF LEATHER AND FUR ITEMS IS ASSOCIATED WITH CERTAIN RISKS: ITEMS MAY CHANGE COLOR, BECOME STIFF, OR COME APART AT THE SEAMS. THE CLEANING COST INCLUDES WATER-REPELLENT PROTECTION FOR LEATHER AND FUR ITEMS.
5 | LEATHER | Unit | Price KM-GA |
---|---|---|---|
5.1 | Coat | pc | 75.00 |
5.2 | Trench coat, jacket | pc | 55.00 |
5.3 | Trench coat with fur lining | pc | 45.90 |
5.4 | Coat with fur lining | pc | 55.90 |
5.5 | Jacket with fur lining | pc | 40.90 |
5.6 | Thin short jackets | pc | 45.00 |
5.7 | Blazer | pc | 60.00 |
5.8 | Pants | pc | 50.00 |
5.9 | Short skirt | pc | 45.00 |
5.10 | Long skirt | pc | 50.00 |
5.11 | Shorts | pc | 40.00 |
5.12 | Shirt | pc | 42.00 |
5.13 | Short vest | pc | 37.00 |
5.14 | Long vest | pc | 42.00 |
5.15 | Sweaters with leather details | pc | 18.00 |
5.16 | Hat | pc | 25.00 |
5.17 | Gloves | pair | 20.00 |
5.18 | Shoes | pair | 35.00 |
5.19 | Loafers | pair | 45.00 |
5.20 | Boots | pair | 55.00 |
5.21 | Jacket with leather details | pc | 35.00 |
5.22 | Leather bags (small) | pc | 55.00 |
5.23 | Leather bags (medium) | pc | 65.00 |
5.24 | Leather bags (large) | pc | 75.00 |
5.25 | Leather dress | pc | 57.00 |
COLOR RESTORATION + 50%
6 | FUR | Unit | Price KM-GA |
---|---|---|---|
6.1 | Reversed sheepskin coat (short) | pc | 65.00 |
6.2 | Reversed sheepskin coat (long) | pc | 85.00 |
6.3 | Short fur coat | pc | 60.00 |
6.4 | Long fur coat | pc | 80.00 |
6.5 | Vest | pc | 35.00 |
6.6 | Collars | pc | 20.00 |
6.7 | Hats | pc | 25.00 |
6.8 | Wool rug (small) | pc | 28.80 |
6.9 | Wool rug (large) | pc | 40.30 |
6.10 | Wool rug (double size) | pc | 52.00 |
CARPET CLEANING
Cleaning does not guarantee the removal of heavy stains. Carpets may change color. The connecting threads of cotton carpets may break during washing if they have become brittle during use. The price includes one-time general cleaning. Additionally, Caerus OÜ reserves the right to charge the customer for repeat cleaning at the customer's request.
7 | CARPET CLEANING Minimum 1 m² | ||
---|---|---|---|
7.1 | Synthetic short-haired carpet | m² | 9.50 |
7.2 | Synthetic long-haired (over 2 cm) | m² | 9.50 |
7.3 | Woolen carpet | m² | 9.50 |